LTH Power Supplies feature Universal A/C input, LED indicator for ‘power on’, 100% fully load tested, and 5 year warranty. Short circuit protection.(Recommended 40% to 80% loading on magnetic power supplies for optimal performance).
Catalog No. | Watts | Amps | Description | Weight | Dimensions |
---|---|---|---|---|---|
LTP24-48 | 48W | 2.0 | 24VDC - 120V - Cord (126") and Plug - Short Circuit/Overload Protection | 1.8 lbs. | 4.68"L x 2"W x 1.25"H |
LTP24-90 | 90W | 3.75 | 24VDC - 120V - Cord (72") and Plug - Short Circuit/Overload Protection | 1.8 lbs. | 5.75"L x 2.5"W x 1.25"H |
LTH24-4 | 100W | 4.2 | Hardwire 24VDC - 120V - Universal AC input - Short Circuit/Overload Protection Metal chassis with screw terminals and mounting feet. 2 sets of DC screw terminals. |
1.6 lbs. | 8"L x 4"W x 2"H |
LTH24-8 | 200W | 8.4 | Hardwire 24VDC - 120V - Univeral AC input - Short Circuit/Overload Protection Metal chassis with screw terminals and mounting feet. 2 sets of DC screw terminals. |
2.0 lbs. | 9"L x 4"W x 2"H |
LTHE-20-DIM-24 | 20W | 0.83 | 24VDC - Class 2 - Dimmable Electronic Power Supply | 1.46 lbs. | 5.75"L x 2.3"W x 0.80"H |
LTHE-96-DIM-24 | 96W | 4.2 | 24VDC - Class 2 - Dimmable Electronic Power Supply | 2.0 lbs. | 6.77"L x 2.65"W x 1.26"H |
LTHM-30-DIM-24 | 30W | 2.55 | 24VDC - Auto Reset - 120V - 50/60Hz - No external fusing required | 4.11 lbs. | 8"L x 2"W x 2"H |
LTH-60-DIM | 60W | 5.0 | 12/24VDC - Auto Reset - 120/240/277V - 50/60Hz - No external fusing required | 4.11 lbs. | 7"L x 4"W x 5"H |
LTHM60-DIM-24 | 60W | 2.55 | 24VDC - Auto Reset - 120V - 50/60Hz - No external fusing required | 4.0 lbs. | 6.5"L x 2.5"W x 2.5"H |
LTHM100-DIM-24 | 100W | 4.0 | 24VDC - 120V - 60Hz - Double Section Bobbin - ETL for indoor/outdoor - Manual Reset | 3.3 lbs. | 6.5"L x 2.5"W x 2.5"H |
LTHM200-DIM-24 | 200W | 8.0 | 24VDC - 120V - 60Hz - Double Section Bobbin - ETL for indoor/outdoor - Manual Reset | 7.0 lbs. | 8"L x 4"W x 3"H |
LTHM300-DIM-24 | 300W | 12.0 | 24VDC - 120V - 60Hz - Double Section Bobbin - ETL for indoor/outdoor - Manual Reset | 9.0 lbs. | 8.5"L x 4.25"W x 3"H |
LTP24-48
LTP24-90
LTH24-4
LTH24-8
LTHE-20-DIM-24
LTHE-96-DIM-24
LTH-60-DIM
LTHM30-DIM-24
LTHM60-DIM-24
LTHM100-DIM-24
LTHM200-DIM-24
LTHM300-DIM-24
There are no Photometrics available for these products.
There are no CAD drawings available for these products.